<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.google.com/schemas/sitemap/0.84">
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_1.asp?lang=1&amp;sua=1&amp;s=2</loc>
		<lastmod>2009-11-17</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_1.asp?lang=2&amp;sua=1&amp;s=2</loc>
		<lastmod>2009-11-17</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_1.asp?lang=3&amp;sua=1&amp;s=2</loc>
		<lastmod>2009-11-17</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=1&amp;sua=1&amp;s=43</loc>
		<lastmod>2010-1-22</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=2&amp;sua=1&amp;s=43</loc>
		<lastmod>2010-1-22</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=3&amp;sua=1&amp;s=43</loc>
		<lastmod>2010-1-22</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=1&amp;sua=1&amp;s=14</loc>
		<lastmod>2010-1-28</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=2&amp;sua=1&amp;s=14</loc>
		<lastmod>2010-1-28</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=3&amp;sua=1&amp;s=14</loc>
		<lastmod>2010-1-28</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=1&amp;sua=1&amp;s=18</loc>
		<lastmod>2009-12-15</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=1&amp;sua=1&amp;s=19</loc>
		<lastmod>2009-9-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=2&amp;sua=1&amp;s=19</loc>
		<lastmod>2009-9-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=3&amp;sua=1&amp;s=19</loc>
		<lastmod>2009-9-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=1&amp;sua=1&amp;s=44</loc>
		<lastmod>2009-9-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=2&amp;sua=1&amp;s=44</loc>
		<lastmod>2009-9-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=3&amp;sua=1&amp;s=44</loc>
		<lastmod>2009-9-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=1&amp;sua=1&amp;s=22</loc>
		<lastmod>2010-1-28</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=2&amp;sua=1&amp;s=22</loc>
		<lastmod>2010-1-28</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=3&amp;sua=1&amp;s=22</loc>
		<lastmod>2010-1-28</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=1&amp;sua=1&amp;s=75</loc>
		<lastmod>2010-2-2</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=1&amp;sua=1&amp;s=45</loc>
		<lastmod>2010-1-29</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=1&amp;sua=1&amp;s=48</loc>
		<lastmod>2009-9-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=1&amp;sua=1&amp;s=49</loc>
		<lastmod>2009-10-22</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=1&amp;sua=1&amp;s=50</loc>
		<lastmod>2009-9-28</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=1&amp;sua=1&amp;s=51</loc>
		<lastmod>2009-9-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=1&amp;sua=1&amp;s=52</loc>
		<lastmod>2009-9-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=1&amp;sua=1&amp;s=24</loc>
		<lastmod>2009-9-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=2&amp;sua=1&amp;s=24</loc>
		<lastmod>2009-9-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=3&amp;sua=1&amp;s=24</loc>
		<lastmod>2009-9-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=1&amp;sua=1&amp;s=23</loc>
		<lastmod>2010-2-8</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=2&amp;sua=1&amp;s=23</loc>
		<lastmod>2010-2-8</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=3&amp;sua=1&amp;s=23</loc>
		<lastmod>2010-2-8</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=1&amp;sua=1&amp;s=26</loc>
		<lastmod>2010-2-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=2&amp;sua=1&amp;s=26</loc>
		<lastmod>2010-2-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=3&amp;sua=1&amp;s=26</loc>
		<lastmod>2010-2-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=1&amp;sua=1&amp;s=29</loc>
		<lastmod>2010-2-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=2&amp;sua=1&amp;s=29</loc>
		<lastmod>2010-2-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=3&amp;sua=1&amp;s=29</loc>
		<lastmod>2010-2-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=1&amp;sua=1&amp;s=28</loc>
		<lastmod>2010-2-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=2&amp;sua=1&amp;s=28</loc>
		<lastmod>2010-2-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=3&amp;sua=1&amp;s=28</loc>
		<lastmod>2010-2-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=1&amp;sua=1&amp;s=27</loc>
		<lastmod>2010-2-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=2&amp;sua=1&amp;s=27</loc>
		<lastmod>2010-2-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=3&amp;sua=1&amp;s=27</loc>
		<lastmod>2010-2-11</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=1&amp;sua=1&amp;s=25</loc>
		<lastmod>2009-9-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=2&amp;sua=1&amp;s=25</loc>
		<lastmod>2009-9-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_site_0.asp?lang=3&amp;sua=1&amp;s=25</loc>
		<lastmod>2009-9-21</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_actual_0.asp?lang=1&amp;sua=1&amp;s=87</loc>
		<lastmod>2010-2-17</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_actual_0.asp?lang=2&amp;sua=1&amp;s=87</loc>
		<lastmod>2010-2-17</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_actual_0.asp?lang=3&amp;sua=1&amp;s=87</loc>
		<lastmod>2010-2-17</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_actual_0.asp?lang=1&amp;sua=1&amp;s=86</loc>
		<lastmod>2010-2-5</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_actual_0.asp?lang=2&amp;sua=1&amp;s=86</loc>
		<lastmod>2010-2-5</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_actual_0.asp?lang=3&amp;sua=1&amp;s=86</loc>
		<lastmod>2010-2-5</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_actual_0.asp?lang=1&amp;sua=1&amp;s=83</loc>
		<lastmod>2009-12-23</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_actual_0.asp?lang=2&amp;sua=1&amp;s=83</loc>
		<lastmod>2009-12-23</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_actual_0.asp?lang=3&amp;sua=1&amp;s=83</loc>
		<lastmod>2009-12-23</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_actual_0.asp?lang=1&amp;sua=1&amp;s=82</loc>
		<lastmod></lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_actual_0.asp?lang=2&amp;sua=1&amp;s=82</loc>
		<lastmod></lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_actual_0.asp?lang=3&amp;sua=1&amp;s=82</loc>
		<lastmod></lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_actual_0.asp?lang=1&amp;sua=1&amp;s=76</loc>
		<lastmod>2010-2-5</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_actual_0.asp?lang=2&amp;sua=1&amp;s=76</loc>
		<lastmod>2010-2-5</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_actual_0.asp?lang=3&amp;sua=1&amp;s=76</loc>
		<lastmod>2010-2-5</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_actual_0.asp?lang=1&amp;sua=1&amp;s=74</loc>
		<lastmod>2009-11-17</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_actual_0.asp?lang=2&amp;sua=1&amp;s=74</loc>
		<lastmod>2009-11-17</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_actual_0.asp?lang=3&amp;sua=1&amp;s=74</loc>
		<lastmod>2009-11-17</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_actual_0.asp?lang=1&amp;sua=1&amp;s=72</loc>
		<lastmod>2009-9-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_actual_0.asp?lang=2&amp;sua=1&amp;s=72</loc>
		<lastmod>2009-9-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_actual_0.asp?lang=3&amp;sua=1&amp;s=72</loc>
		<lastmod>2009-9-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_actual_0.asp?lang=1&amp;sua=1&amp;s=71</loc>
		<lastmod>2009-9-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_actual_0.asp?lang=2&amp;sua=1&amp;s=71</loc>
		<lastmod>2009-9-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_actual_0.asp?lang=3&amp;sua=1&amp;s=71</loc>
		<lastmod>2009-9-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_actual_0.asp?lang=1&amp;sua=1&amp;s=70</loc>
		<lastmod>2009-9-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_actual_0.asp?lang=2&amp;sua=1&amp;s=70</loc>
		<lastmod>2009-9-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_actual_0.asp?lang=3&amp;sua=1&amp;s=70</loc>
		<lastmod>2009-9-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_actual_0.asp?lang=1&amp;sua=1&amp;s=60</loc>
		<lastmod>2009-9-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_actual_0.asp?lang=2&amp;sua=1&amp;s=60</loc>
		<lastmod>2009-9-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_actual_0.asp?lang=3&amp;sua=1&amp;s=60</loc>
		<lastmod>2009-9-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_actual_0.asp?lang=1&amp;sua=1&amp;s=59</loc>
		<lastmod>2009-9-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_actual_0.asp?lang=2&amp;sua=1&amp;s=59</loc>
		<lastmod>2009-9-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.certia.fi/tmp_certia_actual_0.asp?lang=3&amp;sua=1&amp;s=59</loc>
		<lastmod>2009-9-14</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
</urlset>